al x lab   Projects   Capacitors   Pinouts   DRAM   RAM Calculator  

Capacitors => Macintosh LC II Power Supply

699-0153 (TDK)

Designator Mounting Type Package Capacity Voltage Dimensions Lead Spacing Brand Series Chemistry
C54 (leaky) through hole radial 270uF 25V 8mm x 20mm 3.5mm Elna RSG aluminum electrolytic
C55 (leaky) through hole radial 1000uF 10V 10mm x 20mm 5mm Nichicon PL aluminum electrolytic
C51 through hole radial 1000uF 10V 10mm x 20mm 5mm Nichicon PL aluminum electrolytic
C52 through hole radial 1000uF 10V 10mm x 20mm 5mm Nichicon PL aluminum electrolytic
C60 through hole radial 47uF 25V 6.3mm x 11mm 2.5mm (board has 5mm) Nichicon PL aluminum electrolytic
C56 (leaky) through hole radial 56uF 25V 5mm x 15mm 2mm Elna RSG aluminum electrolytic
C64 (leaky) through hole radial 270uF 10V 6.3mm x 15mm 2.5mm Elna RSG aluminum electrolytic
C53 (leaky) through hole radial 270uF 25V 8mm x 20mm 3.5mm Elna RSG aluminum electrolytic
C8 through hole radial 8.2uF 50V 5mm x 11mm 2mm (board has 5mm) Nichicon PF aluminum electrolytic
C5 through hole radial 180uF 385V 30mm x 25mm 10mm Nichicon CE aluminum electrolytic

© alxlab 2024